Anlage 7 StrlSchV - Annahmen bei der Ermittlung der Strahlenexposition (1)
Bibliographie
- Titel
- Verordnung über den Schutz vor Schäden durch ionisierende Strahlen (Strahlenschutzverordnung - StrlSchV)
- Amtliche Abkürzung
- StrlSchV
- Normtyp
- Rechtsverordnung
- Normgeber
- Bund
- Gliederungs-Nr.
- 751-1-8
Außer Kraft am 31. Dezember 2018 durch Artikel 20 Absatz 1 Satz 2 der Verordnung vom 29. November 2018 (BGBl. I S. 2034, 2021 I S. 5261). Zur weiteren Anwendung s. Teil 6 Kapitel 2 der Strahlenschutzverordnung vom 29. November 2018 (BGBl. I S. 2034, 2036).
Anlage VII
(zu §§ 29 und 47).
Annahmen bei der Ermittlung der Strahlenexposition
Teil A: Expositionspfade
- 1.
Bei Ableitung mit Luft:
- 1.1
Exposition durch Betastrahlung innerhalb der Abluftfahne
- 1.2
Exposition durch Gammastrahlung aus der Abluftfahne
- 1.3
Exposition durch Gammastrahlung der am Boden abgelagerten radioaktiven Stoffe
- 1.4
Exposition durch Aufnahme radioaktiver Stoffe mit der Nahrung (Ingestion) auf dem Weg
- 1.4.1
Luft-Pflanze
- 1.4.2
Luft - Futterpflanze - Kuh - Milch
- 1.4.3
Luft - Futterpflanze - Tier - Fleisch
- 1.4.4
Luft - Muttermilch
- 1.4.5
Luft - Nahrung - Muttermilch
- 1.5
Exposition durch Aufnahme radioaktiver Stoffe mit der Atemluft (Inhalation).
- 2.
Bei Ableitung mit Wasser:
- 2.1
Exposition durch Aufenthalt auf Sediment
- 2.2
Exposition durch Aufnahme radioaktiver Stoffe mit der Nahrung (Ingestion) auf dem Weg
- 2.2.1
Trinkwasser
- 2.2.2
Wasser-Fisch
- 2.2.3
Viehtränke-Kuh-Milch
- 2.2.4
Viehtränke - Tier - Fleisch
- 2.2.5
Beregnung-Futterpflanze-Kuh-Milch
- 2.2.6
Beregnung-Futterpflanze-Tier-Fleisch
- 2.2.7
Beregnung - Pflanze
- 2.2.8
Muttermilch infolge der Aufnahme radioaktiver Stoffe durch die Mutter über die oben genannten Ingestionspfade.
Expositionspfade bleiben unberücksichtigt oder zusätzliche Expositionspfade sind zu berücksichtigen, wenn dies auf Grund der örtlichen Besonderheiten des Standortes oder auf Grund der Art der Anlage oder Einrichtung begründet ist.
Teil B: Lebensgewohnheiten
Tabelle 1
mittlere Verzehrsraten der Referenzperson in kg/a | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Altersgruppe | <= 1 Jahr | > 1 - <= 2 Jahre | > 2 - <= 7 Jahre | > 7 - <= 12 Jahre | > 12 - <= 17 Jahre | > 17 Jahre | |
Lebensmittel | |||||||
Trinkwasser | 55 3) | 100 | 100 | 150 | 200 | 350 | 2 |
Muttermilch, Milchfertigprodukte mit Trinkwasser | 200 3)4) | - | - | - | - | - | 1,6 |
Milch, Milchprodukte | 45 | 160 | 160 | 170 | 170 | 130 | 3 |
Fisch 5) | 0,5 | 3 | 3 | 4,5 | 5 | 7,5 | 5 |
Fleisch, Wurst, Eier | 5 | 13 | 50 | 65 | 80 | 90 | 2 |
Getreide, Getreideprodukte | 12 | 30 | 80 | 95 | 110 | 110 | 2 |
einheimisches Frischobst, Obstprodukte, Säfte | 25 | 45 | 65 | 65 | 60 | 35 | 3 |
Kartoffeln, Wurzelgemüse, Säfte | 30 | 40 | 45 | 55 | 55 | 55 | 3 |
Blattgemüse | 3 | 6 | 7 | 9 | 11 | 13 | 3 |
Gemüse, Gemüseprodukte, Säfte | 5 | 17 | 30 | 35 | 35 | 40 | 3 |
Tabelle 2
Altersgruppe | <= 1 Jahr | > 1 - <= 2 Jahre | > 2 - <= 7 Jahre | > 7 - <= 12 Jahre | > 12 - <= 17 Jahre | > 17 Jahre |
---|---|---|---|---|---|---|
Atemrate in m3/Jahr | 1.100 | 1.900 | 3.200 | 5.640 | 7.300 | 8.100 |
Tabelle 3
Aufenthaltszeiten | Dauer | |
---|---|---|
Expositionspfade | ||
a) | Betastrahlung innerhalb der Abluftfahne | 1 Jahr |
b) | Gammastrahlung aus der Abluftfahne | 1 Jahr |
c) | Gammastrahlung der am Boden abgelagerten radioaktiven Stoffe | 1 Jahr |
d) | Inhalation radioaktiver Stoffe | 1 Jahr |
e) | Aufenthalt auf Sediment | 1.000 Stunden |
Teil C: Übrige Annahmen
- 1.
Zur Ermittlung der Strahlenexposition sind die Dosiskoeffizienten aus der Zusammenstellung im Bundesanzeiger Nr. 160a und b vom 28. August 2001 Teil I, II, IV und V zu verwenden.
- 2.
Zur Ermittlung der Strahlenexposition ist von Modellen auszugehen, die einen Gleichgewichtszustand beschreiben. Die erwarteten Schwankungen radioaktiver Ableitungen sind dabei durch geeignete Wahl der Berechnungsparameter zu berücksichtigen.
- 3.
Bei Ableitungen mit Luft sind der Ausbreitungsrechnung das Gauß-Modell und eine langjährige Wetterstatistik zugrunde zu legen. Im Einzelfall kann die zuständige Behörde zur Berücksichtigung von Besonderheiten des Standorts oder der Anlage oder Einrichtung die Anwendung anderer Verfahren anordnen oder zulassen. Bei Ableitungen mit Wasser sind der Berechnung langjährige Mittelwerte der Wasserführung des Vorfluters zugrunde zu legen.
- 4.
Die Festlegung von Parameterwerten ist in Verbindung mit den Berechnungsmodellen so zu treffen, dass bei dem Gesamtergebnis eine Unterschätzung der Strahlenexposition nicht zu erwarten ist. Sind zur Ermittlung der Strahlenexposition Parameter zu berücksichtigen, deren Zahlenwerte einer Schwankungsbreite unterliegen, dürfen nur in begründeten Ausnahmefällen Extremwerte der Einzelparameter gewählt werden.
Teil D: Maximal zulässige Aktivitätskonzentration aus Strahlenschutzbereichen
Bei mehreren Radionukliden ist die Summe der Verhältniszahlen aus der mittleren, jährlichen Konzentration der Radionuklide in Luft bzw. in Wasser in Bq/m3 (Ci,a) und dem jeweiligen berechneten, mittleren, jährlichen Konzentrationswert des jeweiligen Radionuklids (Ci) der Tabelle 4 oder 5 zu bestimmen (Summenformel), wobei i das jeweilige Radionuklid ist. Diese Summe darf den Wert 1 nicht überschreiten:
Tochternuklide sind zu berücksichtigen.
- 1.
Maximal zulässige Aktivitätskonzentration in der Luft aus Strahlenschutzbereichen
- 1.1
Inhalation
Die Aktivität des Radionuklids i im Jahresdurchschnitt im Kubikmeter Luft darf
- 1.1.1
für Fortluftströme Q <= 104 m3 h-1 nicht höher sein als das Zehnfache der jeweiligen Werte der Tabelle 4 Spalte 2 oder Tabelle 6 Spalte 2 oder
- 1.1.2
für Fortluftströme 104 m3 h-1 < Q <= 105 m3 h-1 nicht höher sein als die jeweiligen Werte der Spalte 2 der Tabellen 4 oder 6;
- 1.2
Submersion
Die Aktivität des Radionuklids i im Jahresdurchschnitt im Kubikmeter Luft darf
- 1.2.1
für Fortluftströme Q <= 104 m3 h-1 nicht höher sein als das Zehnfache der Werte der Tabelle 5 Spalte 2 oder
- 1.2.2
für Fortluftströme 104 m3 h-1 < Q <= 105 m3 h-1 nicht höher sein als die Werte der Tabelle 5 Spalte 2.
- 2.
Maximal zulässige Aktivitätskonzentration im Wasser, das aus Strahlenschutzbereichen in Abwasserkanäle eingeleitet wird
- 2.1
Ingestion
Die Aktivität des Radionuklids i im Jahresdurchschnitt im Kubikmeter Wasser darf
- 2.1.1
für Abwassermengen <= 105 m3 a-1 nicht höher sein als das Zehnfache der jeweiligen Werte der Tabelle 4 Spalte 3 oder Tabelle 6 Spalte 4 oder
- 2.1.2
für Abwassermengen > 105 m3 a-1 nicht höher sein als die jeweiligen Werte der Tabelle 4 Spalte 3 oder Tabelle 6 Spalte 4.
Tabelle 4
Aktivitätskonzentration Ci aus Strahlenschutzbereichen
(zu Anlage VII Teil D Nr. 1.1 und 2)
Radionuklid | Ci | ||
---|---|---|---|
A = Aerosol (Luft) E = elementar (Luft) O = organisch | in der Luft in Bq/m3 | im Wasser in Bq/m3 | |
1 | 2 | 3 | |
H-3 | A | 1 E+2 | 1 E+7 |
H-3 | O | 7 E+6 | |
Be-7 | A | 6 E+2 | 5 E+6 |
Be-10 | A | 1 | 6 E+4 |
C-11 | A | 6 E+2 | 3 E+6 |
C-14 | A | 6 | 6 E+5 |
F-18 | A | 5 E+2 | 2 E+6 |
Na-22 | A | 1 | 4 E+4 |
Na-24 | A | 9 E+1 | 3 E+5 |
Mg-28 | A | 2 E+1 | 7 E+4 |
Al-26 | A | 5 E-1 | 1 E+4 |
Si-31 | A | 3 E+2 | 5 E+5 |
Si-32 | A | 3 E-1 | 1 E+5 |
P-32 | A | 1 | 3 E+4 |
P-33 | A | 2 E+1 | 3 E+5 |
S-35 | A | 2 E+1 | 7 E+5 |
S-35 | O | 1 E+5 | |
Cl-36 | A | 1 E-1 | 1 E+4 |
Cl-38 | A | 5 E+2 | 6 E+5 |
Cl-39 | A | 6 E+2 | 9 E+5 |
K-42 | A | 2 E+2 | 2 E+5 |
K-43 | A | 2 E+2 | 4 E+5 |
K-44 | A | 1 E+3 | 9 E+5 |
K-45 | A | 2 E+3 | 1 E+6 |
Ca-41 | A | 3 | 3 E+5 |
Ca-45 | A | 2 | 8 E+4 |
Ca-47 | A | 2 E+1 | 7 E+4 |
Sc-43 | A | 2 E+2 | 5 E+5 |
Sc-44 | A | 1 E+2 | 3 E+5 |
Sc-44m | A | 2 E+1 | 4 E+4 |
Sc-46 | A | 5 | 8 E+4 |
Sc-47 | A | 4 E+1 | 1 E+5 |
Sc-48 | A | 3 E+1 | 7 E+4 |
Sc-49 | A | 7 E+2 | 9 E+5 |
Ti-44 | A | 3 E-1 | 2 E+4 |
Ti-45 | A | 3 E+2 | 6 E+5 |
V-47 | A | 8 E+2 | 1 E+6 |
V-48 | A | 1 E+1 | 6 E+4 |
V-49 | A | 8 E+2 | 2 E+6 |
Cr-48 | A | 1 E+2 | 6 E+5 |
Cr-49 | A | 8 E+2 | 1 E+6 |
Cr-51 | A | 8 E+2 | 3 E+6 |
Mn-51 | A | 6 E+2 | 8 E+5 |
Mn-52 | A | 2 E+1 | 7 E+4 |
Mn-52m | A | 8 E+2 | 1 E+6 |
Mn-53 | A | 2 E+2 | 2 E+6 |
Mn-54 | A | 2 E+1 | 2 E+5 |
Mn-56 | A | 2 E+2 | 3 E+5 |
Fe-52 | A | 4 E+1 | 7 E+4 |
Fe-55 | A | 2 E+1 | 1 E+5 |
Fe-59 | A | 8 | 2 E+4 |
Fe-60 | A | 1 E-1 | 1 E+3 |
Co-55 | A | 5 E+1 | 2 E+5 |
Co-56 | A | 5 | 4 E+4 |
Co-57 | A | 3 E+1 | 3 E+5 |
Co-58 | A | 2 E+1 | 1 E+5 |
Co-58m | A | 2 E+3 | 4 E+6 |
Co-60 | A | 1 | 2 E+4 |
Co-60m | A | 2 E+4 | 4 E+7 |
Co-61 | A | 6 E+2 | 1 E+6 |
Co-62m | A | 1 E+3 | 1 E+6 |
Ni-56 | A | 3 E+1 | 2 E+5 |
Ni-57 | A | 5 E+1 | 1 E+5 |
Ni-59 | A | 8 E+1 | 1 E+6 |
Ni-63 | A | 3 E+1 | 6 E+5 |
Ni-65 | A | 3 E+2 | 4 E+5 |
Ni-66 | A | 2 E+1 | 3 E+4 |
Cu-60 | A | 7 E+2 | 1 E+6 |
Cu-61 | A | 4 E+2 | 1 E+6 |
Cu-64 | A | 3 E+2 | 2 E+6 |
Cu-67 | A | 5 E+1 | 4 E+5 |
Zn-62 | A | 5 E+1 | 2 E+5 |
Zn-63 | A | 7 E+2 | 1 E+6 |
Zn-65 | A | 3 | 3 E+4 |
Zn-69 | A | 1 E+3 | 3 E+6 |
Zn-69m | A | 9 E+1 | 7 E+5 |
Zn-71m | A | 2 E+2 | 6 E+5 |
Zn-72 | A | 2 E+1 | 1 E+5 |
Ga-65 | A | 1 E+3 | 2 E+6 |
Ga-66 | A | 5 E+1 | 7 E+4 |
Ga-67 | A | 1 E+2 | 5 E+5 |
Ga-68 | A | 5 E+2 | 7 E+5 |
Ga-70 | A | 2 E+3 | 2 E+6 |
Ga-72 | A | 5 E+1 | 9 E+4 |
Ga-73 | A | 2 E+2 | 3 E+5 |
Ge-66 | A | 3 E+2 | 1 E+6 |
Ge-67 | A | 1 E+3 | 1 E+6 |
Ge-68 | A | 3 | 7 E+4 |
Ge-69 | A | 1 E+2 | 4 E+5 |
Ge-71 | A | 2 E+3 | 7 E+6 |
Ge-75 | A | 8 E+2 | 2 E+6 |
Ge-77 | A | 9 E+1 | 3 E+5 |
Ge-78 | A | 3 E+2 | 7 E+5 |
As-69 | A | 1 E+3 | 1 E+6 |
As-70 | A | 4 E+2 | 7 E+5 |
As-71 | A | 8 E+1 | 3 E+5 |
As-72 | A | 3 E+1 | 8 E+4 |
As-73 | A | 3 E+1 | 3 E+5 |
As-74 | A | 2 E+1 | 9 E+4 |
As-76 | A | 3 E+1 | 9 E+4 |
As-77 | A | 8 E+1 | 3 E+5 |
As-78 | A | 3 E+2 | 4 E+5 |
Se-70 | A | 3 E+2 | 9 E+5 |
Se-73 | A | 1 E+2 | 6 E+5 |
Se-73m | A | 1 E+3 | 3 E+6 |
Se-75 | A | 2 | 4 E+4 |
Se-79 | A | 4 E-2 | 5 E+3 |
Se-81 | A | 2 E+3 | 3 E+6 |
Se-81m | A | 6 E+2 | 2 E+6 |
Se-83 | A | 8 E+2 | 2 E+6 |
Br-74 | A | 6 E+2 | 1 E+6 |
Br-74m | A | 4 E+2 | 6 E+5 |
Br-75 | A | 5 E+2 | 1 E+6 |
Br-76 | A | 7 E+1 | 2 E+5 |
Br-77 | A | 3 E+2 | 1 E+6 |
Br-80 | A | 2 E+3 | 2 E+6 |
Br-80m | A | 4 E+2 | 6 E+5 |
Br-82 | A | 5 E+1 | 1 E+5 |
Br-83 | A | 7 E+2 | 2 E+6 |
Br-84 | A | 7 E+2 | 9 E+5 |
Rb-79 | A | 1 E+3 | 2 E+6 |
Rb-81 | A | 6 E+2 | 2 E+6 |
Rb-81m | A | 3 E+3 | 8 E+6 |
Rb-82m | A | 2 E+2 | 1 E+6 |
Rb-83 | A | 2 E+1 | 8 E+4 |
Rb-84 | A | 2 E+1 | 4 E+4 |
Rb-86 | A | 1 E+1 | 3 E+4 |
Rb-87 | A | 8 E-1 | 6 E+4 |
Rb-88 | A | 1 E+3 | 8 E+5 |
Rb-89 | A | 2 E+3 | 2 E+6 |
Sr-80 | A | 2 E+2 | 2 E+5 |
Sr-81 | A | 7 E+2 | 1 E+6 |
Sr-82 | A | 3 | 1 E+4 |
Sr-83 | A | 8 E+1 | 3 E+5 |
Sr-85 | A | 4 E+1 | 1 E+5 |
Sr-85m | A | 6 E+3 | 2 E+7 |
Sr-87m | A | 1 E+3 | 4 E+6 |
Sr-89 | A | 4 | 3 E+4 |
Sr-90 | A | 1 E-1 | 4 E+3 |
Sr-91 | A | 6 E+1 | 2 E+5 |
Sr-92 | A | 1 E+2 | 3 E+5 |
Y-86 | A | 5 E+1 | 1 E+5 |
Y-86m | A | 9 E+2 | 2 E+6 |
Y-87 | A | 7 E+1 | 2 E+5 |
Y-88 | A | 8 | 1 E+5 |
Y-90 | A | 2 E+1 | 3 E+4 |
Y-90m | A | 3 E+2 | 5 E+5 |
Y-91 | A | 4 | 3 E+4 |
Y-91m | A | 3 E+3 | 1 E+7 |
Y-92 | A | 1 E+2 | 2 E+5 |
Y-93 | A | 5 E+1 | 6 E+4 |
Y-94 | A | 8 E+2 | 9 E+5 |
Y-95 | A | 2 E+3 | 2 E+6 |
Zr-86 | A | 6 E+1 | 1 E+5 |
Zr-88 | A | 1 E+1 | 3 E+5 |
Zr-89 | A | 5 E+1 | 1 E+5 |
Zr-93 | A | 1 | 4 E+5 |
Zr-95 | A | 6 | 1 E+5 |
Zr-97 | A | 3 E+1 | 4 E+4 |
Nb-88 | A | 9 E+2 | 1 E+6 |
Nb-89 | A | 2 E+2 | 3 E+5 |
Nb-90 | A | 4 E+1 | 8 E+4 |
Nb-93m | A | 2 E+1 | 6 E+5 |
Nb-94 | A | 8 E-1 | 6 E+4 |
Nb-95 | A | 2 E+1 | 2 E+5 |
Nb-95m | A | 4 E+1 | 1 E+5 |
Nb-96 | A | 4 E+1 | 1 E+5 |
Nb-97 | A | 6 E+2 | 1 E+6 |
Nb-98m | A | 4 E+2 | 7 E+5 |
Mo-90 | A | 8 E+1 | 5 E+5 |
Mo-93 | A | 2 E+1 | 1 E+5 |
Mo-93m | A | 2 E+2 | 1 E+6 |
Mo-99 | A | 3 E+1 | 2 E+5 |
Mo-101 | A | 1 E+3 | 2 E+6 |
Tc-93 | A | 7 E+2 | 3 E+6 |
Tc-93m | A | 1 E+3 | 4 E+6 |
Tc-94 | A | 2 E+2 | 7 E+5 |
Tc-94m | A | 5 E+2 | 7 E+5 |
Tc-95 | A | 2 E+2 | 9 E+5 |
Tc-95m | A | 3 E+1 | 2 E+5 |
Tc-96 | A | 4 E+1 | 1 E+5 |
Tc-96m | A | 4 E+3 | 9 E+6 |
Tc-97m | A | 8 | 1 E+5 |
Tc-97 | A | 2 E+1 | 9 E+5 |
Tc-98 | A | 8 E-1 | 4 E+4 |
Tc-99 | A | 3 | 9 E+4 |
Tc-99m | A | 2 E+3 | 4 E+6 |
Tc-101 | A | 2 E+3 | 4 E+6 |
Tc-104 | A | 8 E+2 | 9 E+5 |
Radionuklid | Ci | ||
---|---|---|---|
A = Aerosol (Luft) E = elementar (Luft) O = organisch | in der Luft in Bq/m3 | im Wasser in Bq/m3 | |
1 | 2 | 3 | |
Ru-94 | A | 5 E+2 | 1 E+6 |
Ru-97 | A | 3 E+2 | 7 E+5 |
Ru-103 | A | 1 E+1 | 1 E+5 |
Ru-105 | A | 2 E+2 | 3 E+5 |
Ru-106 | A | 6 E-1 | 1 E+4 |
Rh-99 | A | 4 E+1 | 2 E+5 |
Rh-99m | A | 6 E+2 | 2 E+6 |
Rh-100 | A | 7 E+1 | 2 E+5 |
Rh-101 | A | 7 | 2 E+5 |
Rh-101m | A | 1 E+2 | 5 E+5 |
Rh-102 | A | 2 | 5 E+4 |
Rh-102m | A | 5 | 7 E+4 |
Rh-103m | A | 1 E+4 | 2 E+7 |
Rh-105 | A | 9 E+1 | 2 E+5 |
Rh-106m | A | 2 E+2 | 6 E+5 |
Rh-107 | A | 2 E+3 | 3 E+6 |
Pd-100 | A | 4 E+1 | 1 E+5 |
Pd-101 | A | 4 E+2 | 1 E+6 |
Pd-103 | A | 8 E+1 | 4 E+5 |
Pd-107 | A | 6 E+r | 2 E+6 |
Pd-109 | A | 8 E+1 | 1 E+5 |
Ag-102 | A | 1 E+3 | 2 E+6 |
Ag-103 | A | 1 E+3 | 2 E+6 |
Ag-104 | A | 7 E+2 | 2 E+6 |
Ag-104m | A | 9 E+2 | 2 E+6 |
Ag-105 | A | 1 E+1 | 2 E+5 |
Ag-106 | A | 2 E+3 | 2 E+6 |
Ag-106m | A | 9 | 9 E+4 |
Ag-108m | A | 4 E-1 | 4 E+4 |
Ag-110m | A | 1 | 4 E+4 |
Ag-111 | A | 3 | 6 E+4 |
Ag-112 | A | 1 E+2 | 2 E+5 |
Ag-115 | A | 9 E+2 | 1 E+6 |
Cd-104 | A | 7 E+2 | 2 E+6 |
Cd-107 | A | 4 E+2 | 1 E+6 |
Cd-109 | A | 4 | 4 E+4 |
Cd-113 | A | 1 E-1 | 9 E+3 |
Cd-113m | A | 2 E-1 | 7 E+3 |
Cd-115 | A | 3 E+1 | 6 E+4 |
Cd-115m | A | 5 | 2 E+4 |
Cd-117 | A | 2 E+2 | 3 E+5 |
Cd-117m | A | 1 E+2 | 3 E+5 |
In-109 | A | 6 E+2 | 2 E+6 |
In-110 | A | 2 E+2 | 6 E+5 |
In-111 | A | 1 E+2 | 4 E+5 |
In-112 | A | 4 E+3 | 7 E+6 |
In-113m | A | 1 E+3 | 3 E+6 |
In-114m | A | 2 | 2 E+4 |
In-115m | A | 5 E+2 | 9 E+5 |
In-116m | A | 6 E+2 | 2 E+6 |
In-117 | A | 1 E+3 | 3 E+6 |
In-117m | A | 4 E+2 | 6 E+5 |
In-119m | A | 1 E+3 | 2 E+6 |
Sn-110 | A | 1 E+2 | 3 E+5 |
Sn-111 | A | 2 E+3 | 4 E+6 |
Sn-113 | A | 1 E+1 | 1 E+5 |
Sn-117m | A | 1 E+1 | 1 E+5 |
Sn-119m | A | 2 E+1 | 2 E+5 |
Sn-121 | A | 1 E+2 | 3 E+5 |
Sn-121m | A | 4 | 2 E+5 |
Sn-123 | A | 3 | 4 E+4 |
Sn-123m | A | 1 E+3 | 2 E+6 |
Sn-125 | A | 1 E+1 | 3 E+4 |
Sn-126 | A | 1 | 2 E+4 |
Sn-127 | A | 2 E+2 | 4 E+5 |
Sn-128 | A | 3 E+2 | 6 E+5 |
Sb-115 | A | 2 E+3 | 4 E+6 |
Sb-116 | A | 2 E+3 | 3 E+6 |
Sb-116m | A | 5 E+2 | 2 E+6 |
Sb-117 | A | 2 E+3 | 6 E+6 |
Sb-118m | A | 2 E+2 | 7 E+5 |
Sb-119 | A | 5 E+2 | 1 E+6 |
Sb-120 | A | 3 E+1 | 1 E+5 |
Sb-122 | A | 3 E+1 | 5 E+4 |
Sb-124 | A | 4 | 4 E+4 |
Sb-124m | A | 5 E+3 | 1 E+7 |
Sb-125 | A | 3 | 8 E+4 |
Sb-126 | A | 4 E-1 | 4 E+4 |
Sb-126m | A | 1 E+3 | 2 E+6 |
Sb-127 | A | 2 E+1 | 5 E+4 |
Sb-128 | A | 6 E+1 | 1 E+5 |
Sb-129 | A | 1 E+2 | 2 E+5 |
Sb-130 | A | 5 E+2 | 1 E+6 |
Sb-131 | A | 6 E+2 | 8 E+5 |
Te-116 | A | 2 E+2 | 6 E+5 |
Te-121 | A | 7 E+1 | 3 E+5 |
Te-121m | A | 4 | 3 E+4 |
Te-123 | A | 7 E-2 | 3 E+4 |
Te-123m | A | 6 | 5 E+4 |
Te-125m | A | 8 | 7 E+4 |
Te-127 | A | 2 E+2 | 6 E+5 |
Te-127m | A | 2 | 2 E+4 |
Te-129 | A | 7 E+2 | 1 E+6 |
Te-129m | A | 4 | 2 E+4 |
Te-131 | A | 8 E+2 | 1 E+6 |
Te-131m | A | 2 E+1 | 4 E+4 |
Te-132 | A | 9 | 2 E+4 |
Te-133 | A | 8 E+2 | 1 E+6 |
Te-133m | A | 2 E+2 | 3 E+5 |
Te-134 | A | 4 E+2 | 8 E+5 |
I-120 | E | 5 E+1 | 2 E+5 |
I-120m | E | 1 E+2 | 4 E+5 |
I-121 | E | 2 E+2 | 1 E+6 |
I-123 | E | 7 E+1 | 4 E+5 |
I-124 | E | 1 | 7 E+3 |
I-125 | E | 5 E-1 | 2 E+4 |
I-126 | E | 3 E-1 | 4 E+3 |
I-128 | E | 4 E+2 | 2 E+6 |
I-129 | E | 3 E-2 | 4 E+3 |
I-130 | E | 8 | 4 E+4 |
I-131 | E | 5 E-1 | 5 E+3 |
I-132 | E | 5 E+1 | 3 E+5 |
I-132m | E | 5 E+1 | 4 E+5 |
I-133 | E | 3 | 2 E+4 |
I-134 | E | 2 E+2 | 8 E+5 |
I-135 | E | 1 E+1 | 9 E+4 |
Cs-125 | A | 1 E+3 | 2 E+6 |
Cs-127 | A | 7 E+2 | 5 E+6 |
Cs-129 | A | 3 E+2 | 2 E+6 |
Cs-130 | A | 2 E+3 | 3 E+6 |
Cs-131 | A | 6 E+2 | 2 E+6 |
Cs-132 | A | 1 E+2 | 3 E+5 |
Cs-134 | A | 2 | 2 E+4 |
Cs-134m | A | 6 E+2 | 4 E+6 |
Cs-135 | A | 4 | 2 E+5 |
Cs-135m | A | 2 E+3 | 7 E+6 |
Cs-136 | A | 1 E+1 | 6 E+4 |
Cs-137 | A | 9 E-1 | 3 E+4 |
Cs-138 | A | 6 E+2 | 8 E+5 |
Ba-126 | A | 2 E+2 | 3 E+5 |
Ba-128 | A | 2 E+1 | 4 E+4 |
Ba-131 | A | 4 E+1 | 2 E+5 |
Ba-131m | A | 4 E+3 | 2 E+7 |
Ba-133 | A | 4 | 4 E+4 |
Ba-133m | A | 7 E+1 | 2 E+5 |
Ba-135m | A | 8 E+1 | 3 E+5 |
Ba-139 | A | 4 E+2 | 6 E+5 |
Ba-140 | A | 6 | 3 E+4 |
Ba-141 | A | 8 E+2 | 1 E+6 |
Ba-142 | A | 1 E+3 | 3 E+6 |
La-131 | A | 1 E+3 | 3 E+6 |
La-132 | A | 1 E+2 | 2 E+5 |
La-135 | A | 2 E+3 | 3 E+6 |
La-137 | A | 4 | 8 E+5 |
La-138 | A | 2 E-1 | 1 E+4 |
La-140 | A | 3 E+1 | 4 E+4 |
La-141 | A | 2 E+2 | 2 E+5 |
La-142 | A | 3 E+2 | 5 E+5 |
La-143 | A | 1 E+3 | 1 E+6 |
Ce-134 | A | 2 E+1 | 3 E+4 |
Ce-135 | A | 6 E+1 | 1 E+5 |
Ce-137 | A | 2 E+3 | 3 E+6 |
Ce-137m | A | 7 E+1 | 1 E+5 |
Ce-139 | A | 2 E+1 | 3 E+5 |
Ce-141 | A | 9 | 1 E+5 |
Ce-143 | A | 4 E+1 | 7 E+4 |
Ce-144 | A | 6 E-1 | 1 E+4 |
Pr-136 | A | 2 E+3 | 2 E+6 |
Pr-137 | A | 1 E+3 | 2 E+6 |
Pr-138m | A | 3 E+2 | 9 E+5 |
Pr-139 | A | 1 E+3 | 3 E+6 |
Pr-142 | A | 4 E+1 | 6 E+4 |
Pr-142m | A | 3 E+3 | 4 E+6 |
Pr-143 | A | 1 E+1 | 6 E+4 |
Pr-144 | A | 1 E+3 | 1 E+6 |
Pr-145 | A | 1 E+2 | 2 E+5 |
Pr-147 | A | 1 E+3 | 2 E+6 |
Nd-136 | A | 5 E+2 | 9 E+5 |
Nd-138 | A | 9 E+1 | 1 E+5 |
Nd-139 | A | 2 E+3 | 4 E+6 |
Nd-139m | A | 2 E+2 | 4 E+5 |
Nd-141 | A | 5 E+3 | 1 E+7 |
Nd-147 | A | 1 E+1 | 7 E+4 |
Nd-149 | A | 3 E+2 | 6 E+5 |
Nd-151 | A | 2 E+3 | 3 E+6 |
Pm-141 | A | 2 E+3 | 2 E+6 |
Pm-143 | A | 2 E+1 | 5 E+5 |
Pm-144 | A | 4 | 1 E+5 |
Pm-145 | A | 1 E+1 | 6 E+5 |
Pm-146 | A | 2 | 9 E+4 |
Pm-147 | A | 7 | 3 E+5 |
Pm-148 | A | 1 E+1 | 3 E+4 |
Pm-148m | A | 6 | 6 E+4 |
Pm-149 | A | 4 E+1 | 7 E+4 |
Pm-150 | A | 2 E+2 | 3 E+5 |
Pm-151 | A | 6 E+1 | 1 E+5 |
Sm-141 | A | 2 E+3 | 2 E+6 |
Sm-141m | A | 8 E+2 | 1 E+6 |
