Anlage 3 StrlSchV - Freigrenzen, Freigabewerte für verschiedene Freigabearten, Werte der Oberflächenkontamination, Liste der Radionuklide im radioaktiven Gleichgewicht
Bibliographie
- Titel
- Verordnung über den Schutz vor Schäden durch ionisierende Strahlen (Strahlenschutzverordnung - StrlSchV)
- Amtliche Abkürzung
- StrlSchV
- Normtyp
- Rechtsverordnung
- Normgeber
- Bund
- Gliederungs-Nr.
- 751-1-8
Anlage III
(zu §§ 3, 8, 10, 18, 20, 29, 43, 44, 45, 50, 53, 65, 66, 68, 70, 71, 105, 106, 107, 117)
Freigrenzen, Freigabewerte für verschiedene Freigabearten, Werte der Oberflächenkontamination, Liste der Radionuklide im radioaktiven Gleichgewicht
Tabelle 1: | ||
---|---|---|
Freigrenzen, Freigabewerte für verschiedene Freigabeverfahren, Werte der Oberflächenkontamination | ||
Erläuterung zur Spalte 1: | Radionuklide mit der Kennzeichnung: | |
a) | "+", "++" oder "sec" sind Mutternuklide im Gleichgewicht mit den in Tabelle 2 angegebenen Tochternukliden; die Strahlenexpositionen durch diese Tochternuklide sind bei den Freigrenzen, Freigabewerten oder Werten der Oberflächenkontamination bereits berücksichtigt, | |
b) | "*)" sind als natürlich vorkommende Radionuklide nicht beschränkt, | |
c) | "org." sind Radionuklide in einer organischen Verbindung, | |
d) | "anorg." sind Radionuklide in einer anorganischen Verbindung. | |
Erläuterung zu Spalte 2 und 3: | Bei mehreren Radionukliden ist die Summe der Verhältniszahlen aus der vorhandenen Aktivität (Ai) oder spezifischen Aktivität (Ci) und den jeweiligen Freigrenzen FGi der einzelnen Radionuklide gemäß Spalte 2 oder 3 zu berechnen (Summenformel), wobei i das jeweilige Radionuklid ist. Diese Summe darf den Wert 1 nicht überschreiten: | |
Radionuklide brauchen bei der Summenbildung nicht berücksichtigt zu werden, wenn der Anteil der - unberücksichtigten Nuklide an der Gesamtsumme der zugeordneten Verhältniszahlen Ai/FGi oder Ci/FGi den relativen Fehler der Gesamtsumme von 10% nicht überschreitet. | ||
Soweit in den Spalten 2 oder 3 für Radionuklide keine Freigrenzen angegeben sind, sind diese im Einzelfall zu berechnen. Anderenfalls können folgende Werte der Freigrenzen zugrunde gelegt werden: | ||
a) | für Alphastrahler oder Radionuklide, die durch Spontanspaltung zerfallen: 103 Bq und 1 Bq/g, | |
b) | für Beta- und Gammastrahler, soweit sie nicht unter Buchstabe c genannt: 105 Bq und 102 Bq/g, | |
c) | für Elektroneneinfangstrahler und Betastrahler mit einer maximalen Betagrenzenergie von 0,2 Megaelektronvolt: 108 Bq und 105 Bq/g. | |
Erläuterung zur Spalte 4: | Bei Messungen nach § 44 darf die Mittelungsfläche bis zu 300 cm2 betragen. | |
Bei mehreren Radionukliden ist die Summe der Verhältniszahlen aus der vorhandenen Aktivität je Flächeneinheit (As,i) und den jeweiligen Werten der Oberflächenkontamination (Oi) der einzelnen Radionuklide gemäß Tabelle 1 Spalte 4 zu berechnen (Summenformel), wobei i das jeweilige Radionuklid ist. Diese Summe darf den Wert 1 nicht überschreiten: | ||
Radionuklide brauchen bei der Summenbildung nicht berücksichtigt zu werden, wenn der Anteil der unberücksichtigten Nuklide an der Gesamtsumme der zugeordneten Verhältniszahlen As,i/Oi den relativen Fehler der Gesamtsumme von 10% nicht überschreitet | ||
Bei der Bestimmung der Oberflächenkontamination für Verkehrsflächen oder Arbeitsplätze nach § 44 Abs. 2 Nr. 1 und 2 ist die festhaftende Oberflächenaktivität und die über die Oberfläche eingedrungene Aktivität nicht einzubeziehen, sofern sichergestellt ist, dass durch diesen Aktivitätsanteil keine Gefährdung durch Weiterverbreitung oder Inkorporation möglich ist. | ||
Soweit für Radionuklide keine maximal zulässigen Oberflächenkontaminationswerte angegeben sind, sind diese im Einzelfall zu berechnen. Anderenfalls können folgende Werte der Oberflächenkontamination zugrunde gelegt werden: | ||
a) | für Alphastrahler oder Radionuklide, die durch Spontanspaltung zerfallen: 0,1 Bq/cm2, | |
b) | für Beta- und Gammastrahler, soweit sie nicht unter Buchstabe c genannt: 1 Bq/cm2, | |
c) | für Elektroneneinfangstrahler und Betastrahler mit einer maximalen Betagrenzenergie von 0,2 Megaelektronvolt: 100 Bq/cm2. | |
Erläuterung zur Spalte 5: | Bei Messungen nach § 44 gilt für die zugrunde zu legende Mittelungsmasse M: 3 kg <= M <= 300 kg. Bei einer Masse < 3 kg ist bei Messungen nach § 44 die spezifische Aktivität nicht gesondert zu bestimmen. | |
Erläuterung zu Spalte 8 und 10: | Die Werte der Oberflächenkontamination berücksichtigen die in die oberste Schicht des Bodens oder des Gebäudes eingedrungene Aktivität; es handelt sich um auf die Oberfläche projizierte Aktivitätswerte. |
Erläuterungen zu den Spalten 5 bis 10a finden sich in § 29 und Anlage IV.
Tabelle 1
Freigrenzen, Oberflächenkontaminationswerte und Freigabewerte
Freigabe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radionuklid | Freigrenze | uneingeschränkte Freigabe von | Freigabe von | Halbwertszeit | ||||||||
Aktivität in Bq | spezifische Aktivität in Bq/g | Ober- flächen- konta- mination in Bq/cm2 | festen Stoffen, Flüssig- keiten mit Ausn. von Sp. 6 in Bq/g | Bauschutt, Boden- aushub von mehr als 1.000 t/a in Bq/g | Boden- flächen in Bq/g | Gebäuden zur Wieder-, Weiterver- wendung in Bq/cm2 | festen Stoffen, Flüssig- keiten zur Beseitigung mit Ausn. von Sp. 6 in Bq/g | Gebäuden zum Abriss in Bq/cm2 | Metall- schrott zur Rezyklie- rung in Bq/g | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10a | 11 | |
H-3 | 1 E+9 | 1 E+6 | 1 E+2 | 1 E+3 | 6 E+1 | 3 | 1 E+3 | 1 E+3 | 4 E+3 | 1 E+3 | 12,3 | a |
Be-7 | 1 E+7 | 1 E+3 | 1 E+2 | 3 E+1 | 3 E+1 | 2 | 8 E+1 | 2 E+2 | 6 E+2 | 3 E+2 | 53,3 | d |
Be-10 | 1 E+6 | 1 E+4 | 1,6E+6 | a | ||||||||
C-11 | 1 E+6 | 1 E+1 | 20,4 | m | ||||||||
C-11 | ||||||||||||
Monoxid, | ||||||||||||
Dioxid | 1 E+9 | 1 E+1 | 20,4 | m | ||||||||
C-14 | 1 E+7 | 1 E+4 | 1 E+2 | 8 E+1 | 1 E+1 | 4 E-2 | 1 E+3 | 2 E+3 | 6 E+3 | 8 E+1 | 5,7E+3 | a |
C-14 | ||||||||||||
Monoxid | 1 E+11 | 1 E+8 | 5,7E+3 | a | ||||||||
C-14 | ||||||||||||
Dioxid | 1 E+11 | 1 E+7 | 5,7E+3 | a | ||||||||
N-13 | 1 E+9 | 1 E+2 | < 10 | m | ||||||||
Ne-19 | 1 E+9 | 1 E+2 | < 10 | m | ||||||||
O-15 | 1 E+9 | 1 E+2 | < 10 | m | ||||||||
F-18 | 1 E+6 | 1 E+1 | 1 | 1 E+1 | 1 | 1 E+1 | 2 E+4 | 1 E+1 | 109,7 | m | ||
Na-22 | 1 E+6 | 1 E+1 | 1 | 1 E-1 | 1 E-1 | 4 E-3 | 4 E-1 | 4 | 4 | 1 E-1 | 2,6 | a |
Na-24 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 1 | 1 E+1 | 7 E+2 | 1 E+1 | 15,0 | h | ||
Mg-28+ | 1 E+5 | 1 E+1 | 20,9 | h | ||||||||
Al-26 | 1 E+5 | 1 E+1 | 7,2E+5 | a | ||||||||
Si-31 | 1 E+6 | 1 E+3 | 1 E+2 | E+3 | 1 E+2 | 1 E+3 | 2 E+7 | 1 E+3 | 2,6 | h | ||
Si-32 | 1 E+6 | 1 E+3 | 101,0 | a | ||||||||
P-32 | 1 E+5 | 1 E+3 | 1 E+2 | 2 E+1 | 2 E+1 | 2 E-2 | 1 E+2 | 1 E+3 | 4 E+5 | 2 E+1 | 14,3 | d |
P-33 | 1 E+8 | 1 E+5 | 1 E+2 | 2 E+2 | 2 E+2 | 8 E-2 | 1 E+3 | 4 E+4 | 6 E+5 | 2 E+2 | 25,3 | d |
S-35 | 1 E+8 | 1 E+5 | 1 E+2 | 6 E+1 | 1 E+3 | 1 E-2 | 1 E+3 | 2 E+2 | 2 E+5 | 6 E+2 | 87,5 | d |
S-35 organisch | 1 E+8 | 1 E+5 | 87,5 | d | ||||||||
S-35 Gas | 1 E+9 | 1 E+6 | 87,5 | d | ||||||||
Cl-36 | 1 E+6 | 1 E+4 | 1 E+2 | 8 | 1 | 3 E+1 | 8 | 3 E+1 | 1 E+1 | 3,0E+5 | a | |
Cl-38 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 2 E-1 | 1 | 1 E+1 | 4 E+4 | 1 E+1 | 37,2 | m | |
Cl-39 | 1 E+5 | 1 E+1 | 56,0 | m | ||||||||
Ar-37 | 1 E+8 | 1 E+6 | 35,0 | d | ||||||||
Ar-39 | 1 E+4 | 1 E+7 | 269,0 | a | ||||||||
Ar-41 | 1 E+9 | 1 E+2 | 1,8 | h | ||||||||
K-40*) | 1 E+6 | 1 E+2 | 1 E+1 | 8 E-1 | 6 | 2 E+1 | 1,3E+9 | a | ||||
K-42 | 1 E+6 | 1 E+2 | 1 E+1 | 1 E+2 | 8 E-1 | 1 E+1 | 1 E+2 | 1 E+4 | 1 E+2 | 12,4 | h | |
K-43 | 1 E+6 | 1 E+1 | 1 | 1 E+1 | 2 E-1 | 1 | 1 E+1 | 2 E+3 | 1 E+1 | 22,2 | h | |
K-44 | 1 E+5 | 1 E+1 | 22,2 | m | ||||||||
K-45 | 1 E+5 | 1 E+1 | 17,8 | m | ||||||||
Ca-41 | 1 E+7 | 1 E+5 | 1,0E+5 | a | ||||||||
Ca-45 | 1 E+7 | 1 E+4 | 1 E+2 | 7 E+1 | 4 E+2 | 4 E-2 | 1 E+3 | 7 E+3 | 6 E+4 | 6 E+2 | 163,0 | d |
Ca-47 | 2 E-1 | 1 | 4 E+2 | 4,5 | d | |||||||
Ca-47+ | 1 E+6 | 1 E+1 | 1 | 1 E+1 | 1 E+1 | 1 E+1 | 4,5 | d | ||||
Sc-43 | 1 E+6 | 1 E+1 | 3,9 | h | ||||||||
Sc-44 | 1 E+5 | 1 E+1 | 2,4 | d | ||||||||
Sc-44m | 1 E+7 | 1 E+2 | ||||||||||
Sc-46 | 1 E+6 | 1 E+1 | 1 | 3 E-1 | 1-E-1 | 4 E-2 | 1 | 4 | 1 E+1 | 3 E-1 | 83,8 | d |
Sc-47 | 1 E+6 | 1 E+2 | 1 E+1 | 1 E+2 | 3 | 1 E+1 | 1 E+2 | 6 E+3 | 1 E+2 | 3,4 | d | |
Sc-48 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 7 E-2 | 1 | 1 E+1 | 3 E+2 | 1 E+1 | 43,7 | h | |
Sc-49 | 1 E+5 | 1 E+3 | 57,2 | m | ||||||||
Ti-44+ | 1 E+5 | 1 E+1 | ||||||||||
Ti-45 | 1 E+6 | 1 E+1 | 3,1 | h | ||||||||
V-47 | 1 E+5 | 1 E+1 | 32,6 | m | ||||||||
V-48 | 1 E+5 | 1 E+1 | 1 | 1 | 8 E-2 | 3 E-2 | 1 | 3 | 4 E+1 | 1 | 16,0 | d |
Freigabe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radionuklid | Freigrenze | uneingeschränkte Freigabe von | Freigabe von | Halbwertszeit | ||||||||
Aktivität in Bq | spezifische Aktivität in Bq/g | Ober- flächen- konta- mination in Bq/cm2 | festen Stoffen, Flüssig- keiten mit Ausn. von Sp. 6 in Bq/g | Bauschutt, Boden- aushub von mehr als 1.000 t/a in Bq/g | Boden- flächen in Bq/g | Gebäuden zur Wieder-, Weiterver- wendung in Bq/cm2 | festen Stoffen, Flüssig- keiten zur Beseitigung mit Ausn. von Sp. 6 in Bq/g | Gebäuden zum Abriss in Bq/cm2 | Metall- schrott zur Rezyklie- rung in Bq/g | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10a | 11 | |
V-49 | 1 E+7 | 1 E+4 | 330,0 | d | ||||||||
Cr-48 | 1 E+6 | 1 E+2 | 21,6 | h | ||||||||
Cr-49 | 1 E+6 | 1 E+1 | 42,0 | m | ||||||||
Cr-51 | 1 E+7 | 1 E+3 | 1 E+2 | 1 E+2 | 8 | 3 | 1 E+2 | 3 E+2 | 2 E+3 | 1 E+3 | 27,7 | d |
Mn-51 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 2 E-1 | 1 | 1 E+1 | 5 E+4 | 1 E+1 | 46,2 | m | |
Mn-52 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 6 E-2 | 1 | 1 E+1 | 9 E+1 | 1 E+1 | 5,6 | d | |
Mn-52m | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 9 E-2 | 1 | 1 E+1 | 5 E+4 | 1 E+1 | 21,0 | m | |
Mn-53 | 1 E+9 | 1 E+4 | 1 E+2 | 1 E+3 | 1 E+3 | 3 | 1 E+3 | 1 E+3 | 2 E+4 | 1 E+4 | 3,7E+6 | a |
Mn-54 | 1 E+6 | 1 E+1 | 1 | 4 E-1 | 3 E-1 | 9 E-2 | 1 | 1 E+1 | 1 E+1 | 2 | 312,2 | d |
Mn-56 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 1 E-1 | 1 | 1 E+1 | 9 E+3 | 1 E+1 | 2,6 | h | |
Fe-52 | 1 E+6 | 1 E+1 | 1 E+2 | 1 E+1 | 7 E-2 | 1 | 1 E+1 | 2 E+3 | 1 E+1 | 8,3 | h | |
Fe-55 | 1 E+6 | 1 E+4 | 1 E+2 | 2 E+2 | 2 E+2 | 6 | 1 E+3 | 1 E+4 | 2 E+4 | 1 E+4 | 2,7 | a |
Fe-59 | 1 E+6 | 1 E+1 | 1 | 1 | 2 E-1 | 6 E-2 | 1 | 7 | 3 E+1 | 1 E+1 | 45,1 | d |
Fe-60+ | 1 E+5 | 1 E+2 | 1,0E+5 | a | ||||||||
Co-55 | 1 E+6 | 1 E+1 | 1 | 1 E+1 | 1 E-1 | 1 | 1 E+1 | 1 E+3 | 1 E+1 | 17,5 | h | |
Co-56 | 1 E+5 | 1 E+1 | 1 | 0,2 | 6 E-2 | 2 E-2 | 1 | 2 | 6 | 0,4 | 78,8 | d |
Co-57 | 1 E+6 | 1 E+2 | 1 E+1 | 2 E+1 | 3 | 8 E-1 | 1 E+1 | 1 E+2 | 1 E+2 | 2 E+1 | 271,3 | d |
Co-58 | 1 E+6 | 1 E+1 | 1 | 0,9 | 2 E-1 | 8 E-2 | 1 | 9 | 3 E+1 | 1 | 70,8 | d |
Co-58m | 1 E+7 | 1 E+4 | 1 E+2 | 1 E+4 | 1 E+4 | 1 E+3 | 1 E+4 | 1 E+9 | 1 E+4 | 8,9 | h | |
Co-60 | 1 E+5 | 1 E+1 | 1 | 0,1 | 9 E-2 | 3 E-2 | 4 E-1 | 4 | 3 | 0,6 | 5,3 | a |
Co-60m | 1 E+6 | 1 E+3 | 1 E+2 | 1 E+3 | 6 E+1 | 1 E+3 | 1 E+3 | 7 E+7 | 1 E+3 | 10,5 | m | |
Co-61 | 1 E+6 | 1 E+2 | 1 E+1 | 1 E+2 | 4 | 1 E+1 | 1 E+2 | 5 E+5 | 1 E+2 | 1,7 | h | |
Co-62m | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 8 E-2 | 1 | 1 E+1 | 7 E+4 | 1 E+1 | 14,0 | m | |
Ni-56 | 1 E+6 | 1 E+1 | 6,1 | d | ||||||||
Ni-57 | 1 E+6 | 1 E+1 | 3,6E+1 | h | ||||||||
Ni-59 | 1 E+8 | 1 E+4 | 1 E+2 | 8 E+2 | 8 E+2 | 8 | 1 E+3 | 5 E+3 | 9 E+4 | 1 E+4 | 7,5E+4 | a |
Ni-63 | 1 E+8 | 1 E+5 | 1 E+2 | 3 E+2 | 3 E+2 | 3 | 1 E+3 | 3 E+3 | 4 E+4 | 1 E+4 | 100,0 | a |
Ni-65 | 1 E+6 | 1 E+1 | 1 E+1 | 1 E+1 | 4 E-1 | 1 E+1 | 1 E+1 | 3 E+4 | 1 E+1 | 2,5 | h | |
Ni-66 | 1 E+7 | 1 E+4 | 54,6 | h | ||||||||
Cu-60 | 1 E+5 | 1 E+1 | 23,0 | m | ||||||||
Cu-61 | 1 E+6 | 1 E+1 | 3,4 | h | ||||||||
Cu-64 | 1 E+6 | 1 E+2 | 1 E+1 | 1 E+2 | 1 | 1 E+1 | 1 E+2 | 2 E+4 | 1 E+2 | 12,7 | h | |
Cu-67 | 1 E+6 | 1 E+2 | 61,9 | h | ||||||||
Zn-62 | 1 E+6 | 1 E+2 | 9,1 | h | ||||||||
Zn-63 | 1 E+5 | 1 E+1 | 38,1 | m | ||||||||
Zn-65 | 1 E+6 | 1 E+1 | 1 | 5 E-1 | 4 E-1 | 1 E-2 | 2 | 1 E+1 | 2 E+1 | 5 E-1 | 244,0 | d |
Zn-69 | 1 E+6 | 1 E+4 | 1 E+2 | 1 E+4 | 1 E+4 | 1 E+2 | 1 E+4 | 7 E+9 | 1 E+4 | 56,0 | m | |
Zn-69m | 6 E-1 | 1 E+1 | 7 E+3 | 13,8 | h | |||||||
Zn-69m+ | 1 E+6 | 1 E+2 | 1 E+1 | 1 E+2 | 1 E+2 | 7 E+3 | 1 E+2 | 13,8 | h | |||
Zn-71m | 1 E+6 | 1 E+1 | 3,9 | h | ||||||||
Zn-72 | 1 E+6 | 1 E+2 | 46,5 | h | ||||||||
Ga-65 | 1 E+5 | 1 E+1 | 15,0 | m | ||||||||
Ga-66 | 1 E+5 | 1 E+1 | 9,4 | h | ||||||||
Ga-67 | 1 E+6 | 1 E+2 | 78,3 | h | ||||||||
Ga-68 | 1 E+5 | 1 E+1 | 68,3 | m | ||||||||
Ga-70 | 1 E+6 | 1 E+3 | 21,2 | |||||||||
Ga-72 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 8 E-2 | 1 | i E+1 | 1 E+3 | 1 E+1 | 14,1 | h | |
Ga-73 | 1 E+6 | 1 E+2 | 4,9 | h | ||||||||
Ge-66 | 1 E+6 | 1 E+1 | 2,3 | h | ||||||||
Ge-67 | 1 E+5 | 1 E+1 | 18,7 | m | ||||||||
Ge-68+ | 1 E+5 | 1 E+1 | ||||||||||
Ge-69 | 1 E+6 | 1 E+1 | 39,0 | h | ||||||||
Ge-71 | 1 E+8 | 1 E+4 | 1 E+2 | 4 E+3 | 4 E+3 | 5 E+1 | 1 E+3 | 1 E+4 | 9 E+7 | 4 E+3 | 11,2 | d |
Ge-75 | 1 E+6 | 1 E+3 | 83,0 | m | ||||||||
Ge-77 | 1 E+5 | 1 E+1 | 11,3 | h | ||||||||
Ge-78 | 1 E+6 | 1 E+2 | 88,0 | m | ||||||||
As-69 | 1 E+5 | 1 E+1 | 15,1 | m | ||||||||
As-70 | 1 E+5 | 1 E+1 | 53,0 | m | ||||||||
As-71 | 1 E+6 | 1 E+1 | 64,0 | h | ||||||||
As-72 | 1 E+5 | 1 E+1 | 26,0 | h | ||||||||
As-73 | 1 E+7 | 1 E+3 | 1 E+2 | 1 E+2 | 1 E+2 | 4 E+1 | 4 E+2 | 1 E+3 | 2 E+4 | 1 E+2 | 80,3 | d |
As-74 | 1 E+6 | 1 E+1 | 1 | 5 | 3 E-1 | 1 E-1 | 1 | 1 E+1 | 1 E+2 | 1 E+1 | 17,8 | d |
As-76 | 1 E+5 | 1 E+2 | 1 E+1 | 1 E+2 | 5 E-1 | 1 E+1 | 1 E+2 | 4 E+3 | 1 E+2 | 26,4 | h | |
As-77 | 1 E+6 | 1 E+3 | 1 E+2 | 1 E+3 | 3 E+1 | 1 E+2 | 1 E+3 | 1 E+5 | 1 E+3 | 38,8 | h | |
As-78 | 1 E+5 | 1 E+1 | 1,5 | h | ||||||||
Se-70 | 1 E+6 | 1 E+1 | 41,1 | m | ||||||||
Se-73 | 1 E+6 | 1 E+1 | 7,1 | h | ||||||||
Se-73m | 1 E+6 | 1 E+2 | 39,0 | m | ||||||||
Se-75 | 1 E+6 | 1 E+2 | 1 E+1 | 3 | 7 E-1 | 4 E-3 | 5 | 3 E+1 | 5 E+1 | 3 | 120,0 | d |
Se-79 | 1 E+7 | 1 E+4 | 4,8E+5 | a | ||||||||
Se-81 | 1 E+6 | 1 E+3 | 18,0 | m | ||||||||
Se-81m | 1 E+7 | 1 E+3 | 57,3 | m | ||||||||
Se-83 | 1 E+5 | 1 E+1 | 22,4 | m | ||||||||
Br-74 | 1 E+5 | 1 E+1 | 25,3 | m | ||||||||
Br-74m | 1 E+5 | 1 E+1 | 41,5 | m | ||||||||
Br-75 | 1 E+6 | 1 E+1 | 1,6 | h | ||||||||
Br-76 | 1 E+5 | 1 E+1 | 16,0 | h | ||||||||
Br-77 | 1 E+6 | 1 E+2 | 57,0 | h | ||||||||
Br-80 | 1 E+5 | 1 E+2 | 17,6 | m | ||||||||
Br-80m | 1 E+7 | 1 E+3 | 4,4 | h | ||||||||
Br-82 | 1 E+6 | 1 E+1 | 1 | 1 E+1 | 1 E+1 | 1 | 1 E+1 | 4 E+2 | 1 E+1 | 35,3 | h | |
Br-83 | 1 E+6 | 1 E+3 | 2,4 | h |
Freigabe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radionuklid | Freigrenze | uneingeschränkte Freigabe von | Freigabe von | Halbwertszeit | ||||||||
Aktivität in Bq | spezifische Aktivität in Bq/g | Ober- flächen- konta- mination in Bq/cm2 | festen Stoffen, Flüssig- keiten mit Ausn. von Sp. 6 in Bq/g | Bauschutt, Boden- aushub von mehr als 1.000 t/a in Bq/g | Boden- flächen in Bq/g | Gebäuden zur Wieder-, Weiterver- wendung in Bq/cm2 | festen Stoffen, Flüssig- keiten zur Beseitigung mit Ausn. von Sp. 6 in Bq/g | Gebäuden zum Abriss in Bq/cm2 | Metall- schrott zur Rezyklie- rung in Bq/g | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10a | 11 | |
Br-84 | 1 E+5 | 1 E+1 | 31,8 | m | ||||||||
Kr-74 | 1 E+9 | 1 E+2 | 11,5 | m | ||||||||
Kr-76 | 1 E+9 | 1 E+2 | 14,6 | h | ||||||||
Kr-77 | 1 E+9 | 1 E+2 | 1,2 | h | ||||||||
Kr-79 | 1 E+5 | 1 E+3 | 34,9 | h | ||||||||
Kr-81 | 1 E+7 | 1 E+4 | 2,1E+5 | a | ||||||||
Kr-81m | 1 E+10 | 1 E+3 | 1,3E+1 | s | ||||||||
Kr-83m | 1 E+12 | 1 E+5 | 1,8 | h | ||||||||
Kr-85 | 1 E+4 | 1 E+5 | 10,8 | a | ||||||||
Kr-85m | 1 E+10 | 1 E+3 | 4,5 | h | ||||||||
Kr-87 | 1 E+9 | 1 E+2 | 76,3 | m | ||||||||
Kr-88 | 1 E+9 | 1 E+2 | 2,8 | h | ||||||||
Rb-79 | 1 E+5 | 1 E+1 | 23,0 | m | ||||||||
Rb-81 | 1 E+6 | 1 E+1 | 4,6 | h | ||||||||
Rb-81m | 1 E+7 | 1 E+3 | 303,0 | m | ||||||||
Rb-82m | 1 E+6 | 1 E+1 | 6,3 | h | ||||||||
Rb-83+ | 1 E+6 | 1 E+2 | 86,2 | d | ||||||||
Rb-84 | 1 E+6 | 1 E+1 | 32,8 | d | ||||||||
Rb-86 | 1 E+5 | 1 E+2 | 1 E+1 | 2 E+1 | 2 | 5 E-2 | 1 E+1 | 9 E+1 | 1 E+3 | 2 E+1 | 18,7 | a |
Rb-87*) | 1 E+7 | 1 E+4 | 4,8E+10 | a | ||||||||
Rb-88 | 1 E+5 | 1 E+1 | 17,8 | m | ||||||||
Rb-89 | 1 E+5 | 1 E+1 | 15,2 | m | ||||||||
Sr-80 | 1 E+7 | 1 E+3 | 1,8 | h | ||||||||
Sr-81 | 1 E+5 | 1 E+1 | 22,2 | m | ||||||||
Sr-82+ | 1 E+5 | 1 E+1 | 25,5 | d | ||||||||
Sr-83 | 1 E+6 | 1 E+1 | 32,4 | h | ||||||||
Sr-85 | 1 E+6 | 1 E+2 | 1 | 1 | 4 E-1 | 1 E-1 | 6 | 2 E+1 | 5 E+1 | 1 | 64,9 | d |
Sr-85m | 1 E+7 | 1 E+2 | 1 E+1 | 1 E+2 | 1 | 1 E+1 | 1 E+2 | 2 E+5 | 1 E+2 | 67,7 | m | |
Sr-87m | 1 E+6 | 1 E+2 | 1 E+1 | 1 E+2 | 7 E-1 | 1 E+1 | 1 E+2 | 5 E+4 | 1 E+2 | 2,8 | h | |
Sr-89 | 1 E+6 | 1 E+3 | 1 E+2 | 2 E+1 | 2 E+1 | 3 E-2 | 1 E+1 | 1 E+3 | 7 E+4 | 2 E+1 | 50,5 | d |
Sr-90+ | 1 E+4 | 1 E+2 | 1 | 2 | 2 | 2 E-3 | 3 E+1 | 2 | 3 E+1 | 9 | 28,5 | a |
Sr-91 | 1 E+5 | 1 E+1 | 1 | 1 E+1 | 3 E-1 | 1 E+1 | 1 E+1 | 6 E+3 | 1 E+1 | 9,5 | h | |
Sr-92 | 1 E+6 | 1 E+1 | 1 | 1 E+1 | 2 E-1 | 1 | 1 E+1 | 1 E+4 | 1 E+1 | 2,7 | h | |
Y-86 | 1 E+5 | 1 E+1 | 14,7 | h | ||||||||
Y-86m | 1 E+7 | 1 E+2 | 48,0 | m | ||||||||
Y-87+ | 1 E+6 | 1 E+1 | 80,3 | h | ||||||||
Y-88 | 1 E+6 | 1 E+1 | 106,6 | d | ||||||||
Y-90 | 1 E+5 | 1 E+3 | 1 E+2 | 1 E+3 | 6 E+2 | 1 E+2 | 1 E+3 | 2 E+6 | 1 E+3 | 64,1 | h | |
Y-91 | 1 E+6 | 1 E+3 | 1 E+2 | 2 E+1 | 2 E+1 | 5 | 1 E+2 | 1 E+3 | 5 E+4 | 3 E+1 | 58,5 | d |
Y-91m | 1 E+6 | 1 E+2 | 1 | 1 E+2 | 4 E-1 | 1 E+1 | 1 E+2 | 9 E+4 | 1 E+2 | 49,7 | m | |
Y-92 | 1 E+5 | 1 E+2 | 1 E+1 | 1 E+2 | 9 E-1 | 1 E+1 | 1 E+2 | 5 E+4 | 1 E+2 | 3,5 | h | |
Y-93 | 1 E+5 | 1 E+2 | 1 E+1 | 1 E+2 | 3 | 1 E+1 | 1 E+2 | 4 E+4 | 1 E+2 | 10,1 | h | |
Y-94 | 1 E+5 | 1 E+1 | 18,7 | m | ||||||||
Y-95 | 1 E+5 | 1 E+1 | 10,3 | m | ||||||||
Zr-86 | 1 E+7 | 1 E+2 | 16,5 | h | ||||||||
Zr-88 | 1 E+6 | 1 E+2 | 83,4 | d | ||||||||
Zr-89 | 1 E+6 | 1 E+1 | 78,4 | h | ||||||||
