Anlage 14 SGB VI - Bereich
Bibliographie
- Titel
- Sozialgesetzbuch (SGB) Sechstes Buch (VI) Gesetzliche Rentenversicherung
- Redaktionelle Abkürzung
- SGB VI
- Normtyp
- Gesetz
- Normgeber
- Bund
- Gliederungs-Nr.
- 860-6
Anlage 14
Energie- und Brennstoffindustrie....... | Tabelle 1 |
---|---|
Chemische Industrie....... | Tabelle 2 |
Metallurgie....... | Tabelle 3 |
Baumaterialienindustrie....... | Tabelle 4 |
Wasserwirtschaft....... | Tabelle 5 |
Maschinen- und Fahrzeugbau....... | Tabelle 6 |
Elektrotechnik/Elektronik/Gerätebau....... | Tabelle 7 |
Leichtindustrie (ohne Textilindustrie)....... | Tabelle 8 |
Textilindustrie....... | Tabelle 9 |
Lebensmittelindustrie....... | Tabelle 10 |
Bauwirtschaft....... | Tabelle 11 |
Sonstige produzierende Bereiche....... | Tabelle 12 |
Produzierendes Handwerk....... | Tabelle 13 |
Land- und Forstwirtschaft....... | Tabelle 14 |
Verkehr....... | Tabelle 15 |
Post- und Fernmeldewesen....... | Tabelle 16 |
Handel....... | Tabelle 17 |
Bildung, Gesundheitswesen, Kultur und Sozialwesen....... | Tabelle 18 |
Wissenschaft, Hoch- und Fachschulwesen....... | Tabelle 19 |
Staatliche Verwaltung und Gesellschaftliche Organisationen....... | Tabelle 20 |
Sonstige nichtproduzierende Bereiche....... | Tabelle 21 |
Landwirtschaftliche Produktionsgenossenschaften....... | Tabelle 22 |
Produktionsgenossenschaften des Handwerks....... | Tabelle 23 |
Tabelle 1
Bereich:
Energie- und Brennstoffindustrie
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 5.371 | 4.139 | 4.377 | 3.218 | 2.622 |
1951 | 5.995 | 4.746 | 4.976 | 3.675 | 3.005 |
1952 | 6.404 | 5.178 | 5.386 | 3.995 | 3.278 |
1953 | 6.745 | 5.550 | 5.728 | 4.267 | 3.513 |
1954 | 7.028 | 5.866 | 6.011 | 4.495 | 3.712 |
1955 | 7.582 | 6.406 | 6.518 | 4.892 | 4.052 |
1956 | 7.861 | 6.709 | 6.782 | 5.108 | 4.243 |
1957 | 7.981 | 6.872 | 6.902 | 5.216 | 4.343 |
1958 | 8.289 | 7.193 | 7.180 | 5.443 | 4.543 |
1959 | 8.545 | 7.465 | 7.408 | 5.632 | 4.712 |
1960 | 9.290 | 8.163 | 8.056 | 6.142 | 5.150 |
1961 | 10.150 | 8.966 | 8.800 | 6.727 | 5.651 |
1962 | 10.965 | 9.730 | 9.502 | 7.281 | 6.128 |
1963 | 11.689 | 10.415 | 10.120 | 7.773 | 6.553 |
1964 | 12.720 | 11.376 | 11.002 | 8.469 | 7.150 |
1965 | 13.691 | 12.285 | 11.826 | 9.123 | 7.712 |
1966 | 14.484 | 13.036 | 12.494 | 9.657 | 8.173 |
1967 | 14.656 | 13.227 | 12.623 | 9.776 | 8.282 |
1968 | 15.484 | 14.009 | 13.315 | 10.331 | 8.758 |
1969 | 16.593 | 15.046 | 14.244 | 11.071 | 9.392 |
1970 | 18.545 | 16.850 | 15.892 | 12.372 | 10.499 |
1971 | 20.341 | 18.516 | 17.400 | 13.567 | 11.516 |
1972 | 22.349 | 20.379 | 19.082 | 14.902 | 12.649 |
1973 | 25.037 | 22.866 | 21.338 | 16.688 | 14.161 |
1974 | 27.715 | 25.348 | 23.576 | 18.463 | 15.661 |
1975 | 30.138 | 27.149 | 24.314 | 19.244 | 16.560 |
1976 | 32.525 | 29.544 | 26.820 | 21.008 | 17.732 |
1977 | 35.012 | 32.063 | 29.439 | 22.876 | 18.959 |
1978 | 35.781 | 32.839 | 30.225 | 23.890 | 20.255 |
1979 | 36.981 | 34.055 | 31.412 | 25.166 | 22.029 |
1980 | 40.926 | 37.726 | 34.514 | 27.479 | 23.435 |
1981 | 43.557 | 40.222 | 36.538 | 28.911 | 24.049 |
1982 | 44.903 | 41.417 | 37.598 | 29.631 | 24.572 |
1983 | 46.165 | 42.545 | 38.570 | 30.305 | 25.066 |
1984 | 46.455 | 42.785 | 39.320 | 30.926 | 25.773 |
1985 | 46.723 | 43.018 | 40.297 | 31.387 | 26.847 |
1986 | 47.542 | 43.602 | 41.121 | 32.148 | 26.900 |
1987 | 49.929 | 45.662 | 43.249 | 34.009 | 27.929 |
1988 | 51.441 | 46.954 | 44.762 | 35.088 | 28.958 |
1989 | 52.290 | 47.678 | 45.704 | 35.757 | 29.662 |
1/1990 | 26.612 | 24.265 | 23.261 | 18.199 | 15.097 |
2/1990 | 30.833 | 28.113 | 26.949 | 21.084 | 17.491 |
1991 | 65.305 | 59.544 | 57.078 | 44.656 | 37.046 |
1992 | 68.831 | 62.759 | 60.160 | 47.067 | 39.046 |
1993 | 70.827 | 64.579 | 61.905 | 48.432 | 40.178 |
1994 | 72.244 | 65.871 | 63.143 | 49.401 | 40.982 |
1995 | 74.484 | 67.913 | 65.100 | 50.932 | 42.252 |
1996 (1) | 75.134 | 68.506 | 65.669 | 51.377 | 42.621 |
1997 (2) | 79.102 | 72.124 | 69.136 | 54.090 | 44.872 |
Tabelle 2
Bereich:
Chemische Industrie
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 4.993 | 3.848 | 4.070 | 2.992 | 2.437 |
1951 | 5.574 | 4.412 | 4.627 | 3.417 | 2.794 |
1952 | 5.954 | 4.814 | 5.008 | 3.715 | 3.048 |
1953 | 6.272 | 5.160 | 5.326 | 3.967 | 3.266 |
1954 | 6.535 | 5.454 | 5.589 | 4.180 | 3.452 |
1955 | 7.046 | 5.952 | 6.056 | 4.546 | 3.765 |
1956 | 7.311 | 6.241 | 6.308 | 4.751 | 3.946 |
1957 | 7.430 | 6.398 | 6.426 | 4.856 | 4.044 |
1958 | 7.725 | 6.703 | 6.691 | 5.072 | 4.234 |
1959 | 7.971 | 6.963 | 6.910 | 5.253 | 4.396 |
1960 | 8.645 | 7.596 | 7.496 | 5.715 | 4.792 |
1961 | 9.332 | 8.242 | 8.090 | 6.184 | 5.195 |
1962 | 10.126 | 8.986 | 8.774 | 6.724 | 5.659 |
1963 | 10.778 | 9.603 | 9.331 | 7.167 | 6.042 |
1964 | 11.837 | 10.587 | 10.238 | 7.881 | 6.654 |
1965 | 12.824 | 11.507 | 11.078 | 8.546 | 7.224 |
1966 | 13.587 | 12.229 | 11.720 | 9.060 | 7.667 |
1967 | 13.723 | 12.385 | 11.819 | 9.154 | 7.754 |
1968 | 14.458 | 13.080 | 12.432 | 9.646 | 8.178 |
1969 | 15.538 | 14.089 | 13.338 | 10.367 | 8.794 |
1970 | 17.476 | 15.879 | 14.976 | 11.659 | 9.894 |
1971 | 19.219 | 17.495 | 16.440 | 12.819 | 10.881 |
1972 | 20.796 | 18.963 | 17.756 | 13.866 | 11.770 |
1973 | 23.306 | 21.285 | 19.863 | 15.534 | 13.182 |
1974 | 25.855 | 23.648 | 21.994 | 17.225 | 14.611 |
1975 | 28.383 | 25.568 | 22.898 | 18.124 | 15.596 |
1976 | 30.050 | 27.296 | 24.780 | 19.410 | 16.382 |
1977 | 32.282 | 29.562 | 27.143 | 21.092 | 17.481 |
1978 | 33.148 | 30.423 | 28.001 | 22.132 | 18.764 |
1979 | 34.345 | 31.627 | 29.173 | 23.373 | 20.459 |
1980 | 37.178 | 34.271 | 31.354 | 24.962 | 21.289 |
1981 | 39.004 | 36.018 | 32.719 | 25.889 | 21.535 |
1982 | 40.315 | 37.185 | 33.756 | 26.604 | 22.062 |
1983 | 41.639 | 38.374 | 34.789 | 27.334 | 22.609 |
1984 | 42.016 | 38.697 | 35.563 | 27.971 | 23.310 |
1985 | 42.427 | 39.063 | 36.592 | 28.501 | 24.379 |
1986 | 43.371 | 39.777 | 37.514 | 29.328 | 24.541 |
1987 | 44.970 | 41.127 | 38.954 | 30.631 | 25.156 |
1988 | 46.006 | 41.993 | 40.033 | 31.381 | 25.898 |
1989 | 47.312 | 43.139 | 41.353 | 32.353 | 26.839 |
1/1990 | 24.410 | 22.257 | 21.335 | 16.693 | 13.847 |
2/1990 | 27.059 | 24.673 | 23.651 | 18.504 | 15.350 |
1991 | 57.311 | 52.258 | 50.093 | 39.192 | 32.511 |
1992 | 60.406 | 55.080 | 52.798 | 41.308 | 34.267 |
1993 | 62.158 | 56.677 | 54.329 | 42.506 | 35.261 |
1994 | 63.401 | 57.811 | 55.416 | 43.356 | 35.966 |
1995 | 65.366 | 59.603 | 57.134 | 44.700 | 37.081 |
1996 (3) | 65.937 | 60.123 | 57.633 | 45.090 | 37.405 |
1997 (4) | 69.419 | 63.298 | 60.676 | 47.471 | 39.380 |
Tabelle 3
Bereich:
Metallurgie
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 5.963 | 4.596 | 4.861 | 3.573 | 2.911 |
1951 | 6.660 | 5.272 | 5.528 | 4.083 | 3.338 |
1952 | 7.117 | 5.755 | 5.986 | 4.440 | 3.644 |
1953 | 7.500 | 6.171 | 6.369 | 4.745 | 3.906 |
1954 | 7.819 | 6.526 | 6.687 | 5.001 | 4.130 |
1955 | 8.430 | 7.122 | 7.247 | 5.440 | 4.505 |
1956 | 8.656 | 7.388 | 7.467 | 5.625 | 4.672 |
1957 | 8.703 | 7.494 | 7.526 | 5.688 | 4.736 |
1958 | 8.952 | 7.768 | 7.754 | 5.878 | 4.907 |
1959 | 9.139 | 7.984 | 7.923 | 6.023 | 5.040 |
1960 | 9.800 | 8.611 | 8.498 | 6.478 | 5.432 |
1961 | 10.578 | 9.343 | 9.171 | 7.010 | 5.889 |
1962 | 11.366 | 10.086 | 9.849 | 7.547 | 6.352 |
1963 | 12.026 | 10.716 | 10.412 | 7.997 | 6.742 |
1964 | 13.225 | 11.828 | 11.438 | 8.805 | 7.434 |
1965 | 14.202 | 12.744 | 12.268 | 9.464 | 8.000 |
1966 | 14.944 | 13.450 | 12.890 | 9.964 | 8.433 |
1967 | 15.043 | 13.576 | 12.956 | 10.034 | 8.500 |
1968 | 15.787 | 14.283 | 13.575 | 10.533 | 8.930 |
1969 | 16.986 | 15.402 | 14.581 | 11.333 | 9.614 |
1970 | 18.919 | 17.190 | 16.212 | 12.622 | 10 711 |
1971 | 20.773 | 18.909 | 17.769 | 13.855 | 11.760 |
1972 | 22.653 | 20.656 | 19.342 | 15.105 | 12.821 |
1973 | 25.204 | 23.018 | 21.480 | 16.799 | 14.256 |
1974 | 27.751 | 25.381 | 23.607 | 18.487 | 15.682 |
1975 | 30.367 | 27.355 | 24.498 | 19.390 | 16.686 |
1976 | 32.171 | 29.223 | 26.529 | 20.780 | 17.539 |
1977 | 34.249 | 31.364 | 28.798 | 22.377 | 18.546 |
1978 | 35.422 | 32.509 | 29.921 | 23.650 | 20.051 |
1979 | 36.662 | 33.760 | 31.140 | 24.949 | 21.838 |
1980 | 39.861 | 36.744 | 33.616 | 26.764 | 22.826 |
1981 | 41.412 | 38.241 | 34.739 | 27.487 | 22.865 |
1982 | 42.765 | 39.445 | 35.808 | 28.220 | 23.402 |
1983 | 43.947 | 40.501 | 36.718 | 28.849 | 23.862 |
1984 | 43.989 | 40.514 | 37.233 | 29.284 | 24.405 |
1985 | 44.287 | 40.775 | 38.196 | 29.751 | 25.447 |
1986 | 45.478 | 41.710 | 39.336 | 30.752 | 25.733 |
1987 | 46.911 | 42.901 | 40.634 | 31.953 | 26.241 |
1988 | 47.761 | 43.594 | 41.560 | 32.578 | 26.886 |
1989 | 48.503 | 44.225 | 42.394 | 33.168 | 27.514 |
1/1990 | 25.129 | 22.912 | 21.963 | 17.184 | 14.255 |
2/1990 | 25.335 | 23.100 | 22.144 | 17.325 | 14.371 |
1991 | 53.660 | 48.926 | 46.901 | 36.695 | 30.438 |
1992 | 56.558 | 51.568 | 49.434 | 38.677 | 32.082 |
1993 | 58.198 | 53.063 | 50.868 | 39.799 | 33.012 |
1994 | 59.362 | 54.124 | 51.885 | 40.595 | 33.672 |
1995 | 61.202 | 55.802 | 53.493 | 41.853 | 34.716 |
1996 (5) | 61.736 | 56.289 | 53.960 | 42.219 | 35.019 |
1997 (6) | 64.997 | 59.262 | 56.810 | 44.448 | 36.868 |
Tabelle 4
Bereich:
Baumaterialienindustrie
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 4.437 | 3 419 | 3 616 | 2.658 | 2.166 |
1951 | 4.955 | 3 922 | 4.113 | 3.037 | 2.484 |
1952 | 5.295 | 4.281 | 4.453 | 3.304 | 2.711 |
1953 | 5.580 | 4.591 | 4.739 | 3.530 | 2.906 |
1954 | 5.817 | 4.855 | 4.975 | 3.720 | 3.072 |
1955 | 6.267 | 5.294 | 5.387 | 4.043 | 3.349 |
1956 | 6.592 | 5.627 | 5.687 | 4.284 | 3.558 |
1957 | 6.791 | 5.848 | 5.873 | 4.438 | 3.696 |
1958 | 7.157 | 6.211 | 6.199 | 4.699 | 3.923 |
1959 | 7.486 | 6.540 | 6.490 | 4.934 | 4.128 |
1960 | 8.237 | 7.238 | 7.143 | 5.445 | 4.566 |
1961 | 8.957 | 7.912 | 7.766 | 5.936 | 4.987 |
1962 | 9.687 | 8.596 | 8.394 | 6.432 | 5.414 |
1963 | 10.362 | 9.233 | 8.971 | 6.891 | 5.809 |
1964 | 11.270 | 10.079 | 9.747 | 7.503 | 6.335 |
1965 | 12.291 | 11.029 | 10.617 | 8.190 | 6.924 |
1966 | 13.082 | 11.774 | 11.284 | 8.722 | 7.382 |
1967 | 13.245 | 11.953 | 11.408 | 8.835 | 7.484 |
1968 | 14.038 | 12.701 | 12.072 | 9.366 | 7.940 |
1969 | 15.980 | 14.489 | 13.717 | 10.662 | 9.044 |
1970 | 17.236 | 15.660 | 14.770 | 11.499 | 9.758 |
1971 | 19.104 | 17.390 | 16.341 | 12.742 | 10.816 |
1972 | 20.613 | 18.796 | 17.600 | 13.745 | 11.666 |
1973 | 23.006 | 21.011 | 19.607 | 15.334 | 13.013 |
1974 | 25.677 | 23.484 | 21.842 | 17.105 | 14.510 |
1975 | 28.116 | 25.328 | 22.683 | 17.953 | 15.449 |
1976 | 29.814 | 27.082 | 24.585 | 19.257 | 16.254 |
1977 | 31.398 | 28.753 | 26.401 | 20.515 | 17.003 |
1978 | 32.071 | 29.434 | 27.091 | 21.413 | 18.155 |
1979 | 33.187 | 30.561 | 28.189 | 22.585 | 19.769 |
1980 | 35.943 | 33.133 | 30.312 | 24.133 | 20.582 |
1981 | 37.691 | 34.805 | 31.618 | 25.017 | 20.810 |
1982 | 39.112 | 36.075 | 32.749 | 25.810 | 21.403 |
1983 | 40.236 | 37.081 | 33.617 | 26.413 | 21.847 |
1984 | 40.626 | 37.416 | 34.386 | 27.045 | 22.539 |
1985 | 40.611 | 37.391 | 35.026 | 27.281 | 23.335 |
1986 | 41.528 | 38.086 | 35.919 | 28.081 | 23.498 |
1987 | 42.642 | 38.998 | 36.937 | 29.046 | 23.853 |
1988 | 43.310 | 39.532 | 37.687 | 29.542 | 24.380 |
1989 | 44.461 | 40.540 | 38.861 | 30.404 | 25.221 |
1/1990 | 23.515 | 21.442 | 20.554 | 16.081 | 13.340 |
2/1990 | 26.838 | 24.470 | 23.457 | 18.352 | 15.224 |
1991 | 56.843 | 51.828 | 49.682 | 38.870 | 32.245 |
1992 | 59.913 | 54.627 | 52.365 | 40.969 | 33.986 |
1993 | 61.650 | 56.211 | 53.884 | 42.157 | 34.972 |
1994 | 62.883 | 57.335 | 54.962 | 43.000 | 35.671 |
1995 | 64.832 | 59.112 | 56.666 | 44.333 | 36.777 |
1996 (7) | 65.398 | 59.628 | 57.160 | 44.720 | 37.088 |
1997 (8) | 68.852 | 62.777 | 60.179 | 47.082 | 39.057 |
Tabelle 5
Bereich:
Wasserwirtschaft
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 4.491 | 3.461 | 3.660 | 2.690 | 2.192 |
1951 | 5.014 | 3.969 | 4.162 | 3.074 | 2.513 |
1952 | 5.357 | 4.332 | 4.506 | 3.342 | 2.743 |
1953 | 5.645 | 4.644 | 4.794 | 3.571 | 2.940 |
1954 | 5.883 | 4.910 | 5.032 | 3.763 | 3.107 |
1955 | 6.336 | 5.353 | 5.446 | 4.088 | 3.386 |
1956 | 6.632 | 5.661 | 5.722 | 4.310 | 3.579 |
1957 | 6.798 | 5.854 | 5.879 | 4.443 | 3.700 |
1958 | 7.129 | 6.186 | 6.175 | 4.681 | 3.908 |
1959 | 7.420 | 6.482 | 6.433 | 4.891 | 4.092 |
1960 | 8.118 | 7.134 | 7.040 | 5.367 | 4.500 |
1961 | 8.637 | 7.629 | 7.488 | 5.724 | 4.809 |
1962 | 9.268 | 8.224 | 8.031 | 6.154 | 5.179 |
1963 | 9.807 | 8.738 | 8.491 | 6.522 | 5.498 |
1964 | 10.660 | 9.534 | 9.220 | 7.097 | 5.992 |
1965 | 11.735 | 10.530 | 10.137 | 7.820 | 6.611 |
1966 | 12.553 | 11.298 | 10.828 | 8.370 | 7.083 |
1967 | 12.585 | 11.358 | 10.839 | 8.395 | 7.111 |
1968 | 13.362 | 12.089 | 11.490 | 8.915 | 7.558 |
1969 | 14.433 | 13.087 | 12.390 | 9.630 | 8.169 |
1970 | 16.113 | 14.641 | 13.808 | 10.750 | 9.123 |
1971 | 17.895 | 16.290 | 15.308 | 11.936 | 10.132 |
1972 | 19.395 | 17.686 | 16.560 | 12.932 | 10.977 |
1973 | 22.141 | 20.221 | 18.869 | 14.757 | 12.523 |
1974 | 24.532 | 22.437 | 20.869 | 16.343 | 13.863 |
1975 | 27.086 | 24.400 | 21.852 | 17.295 | 14.883 |
1976 | 28.675 | 26.047 | 23.646 | 18.522 | 15.633 |
1977 | 29.592 | 27.099 | 24.881 | 19.334 | 16.024 |
1978 | 29.877 | 27.421 | 25.238 | 19.948 | 16.913 |
1979 | 30.591 | 28.170 | 25.984 | 20.818 | 18.222 |
1980 | 33.218 | 30.620 | 28.014 | 22.303 | 19.021 |
1981 | 35.196 | 32.501 | 29.525 | 23.361 | 19.433 |
1982 | 36.751 | 33.898 | 30.772 | 24.252 | 20.111 |
1983 | 37.611 | 34.662 | 31.424 | 24.690 | 20.422 |
1984 | 38.519 | 35.475 | 32.602 | 25.642 | 21.370 |
1985 | 38.176 | 35.148 | 32.925 | 25.645 | 21.936 |
1986 | 39.464 | 36.194 | 34.134 | 26.686 | 22.330 |
1987 | 40.702 | 37.223 | 35.256 | 27.724 | 22.768 |
1988 | 42.154 | 38.477 | 36.681 | 28.754 | 23.730 |
1989 | 43.397 | 39.570 | 37.932 | 29.676 | 24.618 |
1/1990 | 23.236 | 21.187 | 20.309 | 15.890 | 13.181 |
2/1990 | 25.345 | 23.110 | 22.153 | 17.331 | 14.378 |
1991 | 53.681 | 48.947 | 46.920 | 36.707 | 30.453 |
1992 | 56.580 | 51.590 | 49.454 | 38.689 | 32.097 |
1993 | 58.221 | 53.086 | 50.888 | 39.811 | 33.028 |
1994 | 59.385 | 54.148 | 51.906 | 40.607 | 33.689 |
1995 | 61.226 | 55.827 | 53.515 | 41.866 | 34.733 |
1996 (9) | 61.760 | 56.314 | 53.982 | 42.231 | 35.037 |
1997 (10) | 65.022 | 59.288 | 56.833 | 44.462 | 36.886 |
Tabelle 6
Bereich:
Maschinen- und Fahrzeugbau
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 5.191 | 4.001 | 4.231 | 3.110 | 2.534 |
1951 | 5.796 | 4.588 | 4.811 | 3.553 | 2.906 |
1952 | 6.193 | 5.008 | 5.209 | 3.864 | 3.171 |
1953 | 6.525 | 5.369 | 5.541 | 4.128 | 3.398 |
1954 | 6.801 | 5.676 | 5.816 | 4.350 | 3.592 |
1955 | 7.340 | 6201 | 6.309 | 4.736 | 3.923 |
1956 | 7.543 | 6.439 | 6.508 | 4.902 | 4.071 |
1957 | 7.592 | 6.537 | 6.566 | 4.962 | 4.132 |
1958 | 7.817 | 6.783 | 6.771 | 5.132 | 4.285 |
1959 | 7.988 | 6.978 | 6.925 | 5.265 | 4.405 |
1960 | 8.577 | 7.537 | 7.437 | 5.670 | 4.754 |
1961 | 9.368 | 8.274 | 8.122 | 6.208 | 5.215 |
1962 | 10.221 | 9.070 | 8.857 | 6.787 | 5.712 |
1963 | 10.798 | 9.621 | 9.349 | 7.180 | 6.053 |
1964 | 11.732 | 10.493 | 10.147 | 7.811 | 6.595 |
1965 | 12.757 | 11.448 | 11.020 | 8.501 | 7.186 |
1966 | 13.541 | 12.187 | 11.681 | 9.029 | 7.641 |
1967 | 13.723 | 12.385 | 11.819 | 9.154 | 7.754 |
1968 | 14.458 | 13.080 | 12.432 | 9.646 | 8.178 |
1969 | 15.881 | 14.400 | 13.633 | 10.596 | 8.989 |
1970 | 17.690 | 16.073 | 15.159 | 11.802 | 10.015 |
1971 | 19.392 | 17.652 | 16.587 | 12.934 | 10.979 |
1972 | 21.222 | 19.352 | 18.120 | 14.151 | 12.011 |
1973 | 23.705 | 21.650 | 20.203 | 15.800 | 13.408 |
1974 | 26.213 | 23.975 | 22.299 | 17.463 | 14.813 |
1975 | 28.650 | 25.809 | 23.114 | 18.294 | 15.742 |
1976 | 30.561 | 27.760 | 25.201 | 19.739 | 16.661 |
1977 | 32.242 | 29.526 | 27.110 | 21.065 | 17.459 |
1978 | 33.148 | 30.423 | 28.001 | 22.132 | 18.764 |
1979 | 34.265 | 31.554 | 29.105 | 23.318 | 20.411 |
1980 | 37.093 | 34.193 | 31.282 | 24.905 | 21.241 |
1981 | 39.179 | 36.180 | 32.866 | 26.005 | 21.632 |
1982 | 40.671 | 37.513 | 34.055 | 26.839 | 22.257 |
1983 | 42.046 | 38.749 | 35.129 | 27.601 | 22.830 |
1984 | 42.554 | 39.192 | 36.018 | 28.329 | 23.609 |
1985 | 42.914 | 39.511 | 37.012 | 28.828 | 24.659 |
1986 | 43.942 | 40.301 | 38.007 | 29.714 | 24.864 |
1987 | 45.100 | 41.245 | 39.066 | 30.720 | 25.228 |
1988 | 45.920 | 41.915 | 39.958 | 31.323 | 25.850 |
1989 | 46.844 | 42.712 | 40.944 | 32.033 | 26.573 |
1/1990 | 23.933 | 21.822 | 20.919 | 16.366 | 13.576 |
2/1990 | 27.354 | 24.942 | 23.909 | 18.705 | 15.517 |
1991 | 57.936 | 52.827 | 50.639 | 39.617 | 32.865 |
1992 | 61.065 | 55.680 | 53.374 | 41.756 | 34.640 |
1993 | 62.836 | 57.295 | 54.922 | 42.967 | 35.645 |
1994 | 64.093 | 58.441 | 56.020 | 43.826 | 36.358 |
1995 | 66.080 | 60.253 | 57.757 | 45.185 | 37.485 |
1996 (11) | 66.657 | 60.779 | 58.261 | 45.579 | 37.812 |
1997 (12) | 70.177 | 63.989 | 61.338 | 47.986 | 39.809 |
Tabelle 7
Bereich
Elektrotechnik / Elektronik / Gerätebau
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 4.814 | 3.710 | 3.924 | 2.884 | 2.350 |
1951 | 5.375 | 4.255 | 4.462 | 3.295 | 2.694 |
1952 | 5.743 | 4.644 | 4.830 | 3.583 | 2.940 |
1953 | 6.051 | 4.978 | 5.139 | 3.828 | 3.151 |
1954 | 6.307 | 5.264 | 5.394 | 4.034 | 3.331 |
1955 | 6.803 | 5.747 | 5.848 | 4.390 | 3.636 |
1956 | 6.975 | 5.953 | 6.017 | 4.532 | 3.764 |
1957 | 7.002 | 6.030 | 6.056 | 4.576 | 3.811 |
1958 | 7.192 | 6.241 | 6.230 | 4.722 | 3.942 |
1959 | 7.332 | 6.405 | 6.356 | 4.832 | 4.043 |
1960 | 7.864 | 6.910 | 6.819 | 5.198 | 4.359 |
1961 | 8.584 | 7.582 | 7.442 | 5.688 | 4.779 |
1962 | 9.344 | 8.292 | 8.097 | 6.204 | 5.222 |
1963 | 9.926 | 8.844 | 8.594 | 6.601 | 5.564 |
1964 | 10.891 | 9.740 | 9.420 | 7.251 | 6.122 |
1965 | 11.913 | 10.690 | 10.290 | 7.938 | 6.711 |
1966 | 12.714 | 11.443 | 10.967 | 8.477 | 7.174 |
1967 | 12.881 | 11.625 | 11.094 | 8.592 | 7.279 |
1968 | 13.665 | 12.363 | 11.751 | 9.117 | 7.729 |
1969 | 15.022 | 13.621 | 12.896 | 10.023 | 8.502 |
1970 | 16.781 | 15.248 | 14.381 | 11.196 | 9.501 |
1971 | 18.528 | 16.866 | 15.849 | 12.358 | 10.490 |
1972 | 20.156 | 18.380 | 17.210 | 13.440 | 11.408 |
1973 | 22.707 | 20.738 | 19.352 | 15.134 | 12.843 |
1974 | 25.033 | 22.895 | 21.295 | 16.677 | 14.146 |
1975 | 27.429 | 24.709 | 22.129 | 17.515 | 15.071 |
1976 | 29.068 | 26.404 | 23.970 | 18.775 | 15.847 |
1977 | 30.636 | 28.055 | 25.759 | 20.016 | 16.589 |
1978 | 31.553 | 28.958 | 26.653 | 21.067 | 17.861 |
1979 | 32.868 | 30.267 | 27.918 | 22.367 | 19.578 |
1980 | 35.730 | 32.936 | 30.132 | 23.990 | 20.460 |
1981 | 37.997 | 35.088 | 31.875 | 25.221 | 20.979 |
1982 | 40.003 | 36.897 | 33.495 | 26.398 | 21.891 |
1983 | 41.277 | 38.040 | 34.487 | 27.096 | 22.412 |
1984 | 41.927 | 38.614 | 35.487 | 27.911 | 23.260 |
1985 | 42.206 | 38.859 | 36.401 | 28.352 | 24.251 |
1986 | 42.845 | 39.294 | 37.058 | 28.971 | 24.243 |
1987 | 43.806 | 40.062 | 37.945 | 29.838 | 24.505 |
1988 | 44.722 | 40.821 | 38.916 | 30.505 | 25.175 |
1989 | 45.482 | 41.471 | 39.754 | 31.102 | 25.801 |
1/1990 | 23.276 | 21.222 | 20.344 | 15.916 | 13.203 |
2/1990 | 26.886 | 24.515 | 23.500 | 18.385 | 15.251 |
1991 | 56.945 | 51.923 | 49.773 | 38.940 | 32.302 |
1992 | 60.020 | 54.727 | 52.461 | 41.043 | 34.046 |
1993 | 61.761 | 56.314 | 53.982 | 42.233 | 35.033 |
1994 | 62.996 | 57.440 | 55.062 | 43.078 | 35.734 |
1995 | 64.949 | 59.221 | 56.769 | 44.413 | 36.842 |
1996 (13) | 65.516 | 59.738 | 57.264 | 44.801 | 37.163 |
1997 (14) | 68.976 | 62.893 | 60.289 | 47.167 | 39.126 |
Tabelle 8
Bereich:
Leichtindustrie (ohne Textilindustrie)
Qualifikationsgruppe | |||||
---|---|---|---|---|---|
Jahr | 1 | 2 | 3 | 4 | 5 |
1950 | 4.024 | 3.101 | 3.279 | 2.410 | 1.964 |
1951 | 4.493 | 3.556 | 3.729 | 2.754 | 2.252 |
1952 | 4.800 | 3.881 | 4.037 | 2.995 | 2.457 |
1953 | 5.058 | 4.161 | 4.295 | 3.199 | 2.634 |
1954 | 5.271 | 4.400 | 4.508 | 3.371 | 2.784 |
1955 | 5.695 | 4.812 | 4.896 | 3.675 | 3.044 |
1956 | 5.930 | 5.062 | 5.116 | 3.854 | 3.201 |
1957 | 6.047 | 5.207 | 5.229 | 3.952 | 3.291 |
1958 | 6.308 | 5.474 | 5.464 | 4.142 | 3.457 |
1959 | 6.531 | 5.705 | 5.662 | 4.304 | 3.601 |
1960 | 7.099 | 6.238 | 6.156 | 4.693 | 3.935 |
1961 | 7.675 | 6.779 | 6.654 | 5.086 | 4.273 |
